KRW (Monetary Unit Million)
Liquid Assets 336,397 447,605 418,897 412,578
Fixed Assets 83,925 201,208 303,667 308,545
Assets 420,323 648,813 722,565 721,123
Liquid Liabilities 76,463 164,341 222,803 228,722
Fixed Liabilities 25,271 31,182 22,441 23,835
Liabilities 101,734 195,524 245,245 252,557
Capital 318,588 453,289 477,320 468,566
KRW (Monetary Unit Million)
Sale 474,269 795,032 882,862 247,586
Ordinary Income 37,054 48,419 33,147 5,733
Trading Profit 42,734 60,716 54,826 -2,193
Term Net Profit 30,239 43,337 34,545 -1,165
Net income to Stockholder's equity 7%
Growth rate of sales 11%
Debt ratio 51%
Interest coverage -